
Copyright © 2006 ZIENNA Logic, Australia
Providing information sharing solutions to mid-enterprise businesses.
Last updated 24 Oct 200
| Fund Management Companies |
Managing an extensive list of Managers, Investors and other clients for mailing purposes. Information on email correspondance and phone interactions, re-categorising and retrieving those lists are important business actions which Legrand CRM performs easily. |
| Financial Advisors | This large financial advising company prides itself with its portfolio of clients and leads the industry with an innovative online financial planning system. Using Legrand CRM CORP Edition, company-wide, to track and manage their client base and their communications such as Statements of Advise. |
| Retail Distribution | These two companies each specialise in warehousing and distributing goods to supermarket outlets. The need to properly categorise and communicate with their client base and supplier base has been largely met by Legrand CRM. |
| Agrifood Industry | The need to identify clients and suppliers and interactions with those entities became imperative as the business grew. This business provides customised, competitive and high quality services to companies and institutions involved in agrifood industries. |
| Multi-continent operation | Sharing and managing client information across two continents requires a robust and stable synchronisation engine. Legrand CRM's CORP Edition utilises the native SQL Server synchronisation mechanism and provides this organisation with reliable data access across the Pacific. Using Legrand CRM to track and manage contacts, opportunities, customer service issues and contractual items their entire operation is linked together into a central database providing their staff with the information they need. |
| Medical Equipment Distributor |
Having
used ACT! for a number of years and outgrown its capabilities this company
chose Legrand CRM CORP Edition as a suitable replacement. Their ACT!
database was converted into Legrand CRM including note history. Legrand
CRM provided the necessary capabilities to create groups and retrieve
groups in a very efficient manner. |
| Equipment Distributor | Distribution of radio and television broadcast equipment with offices in 4 states. Replacing ACT! with CORP Edition to track and manage client lists, categorise clients for mailing purposes and the Opportunity module to manage their national sales team |
| Multi-National Software Developer | To overcome the inertia experienced when using the Company's global enterprise-class CRM system the Sales and Marketing department in Sydney implemented Legrand CRM. The system consisted of several laptop users synchronising with a master database and the marketing department connected via a LAN. |
| Mortgage Broker | Recording information on Clients such as borrowing capacity, capturing financial products purchased by each client and using that information for upselling and other marketing activities. |
| Software Developer | Tracking clients and prospects. Extensive use of Customer Service and Item Tracking modules for tracking software licence expiry and maintenance expiry. Using CORP Edition as they are mostlylaptop users synchronising over VPN. |
| Engineering | Managing client lists and interactions with clients. |
| Power Utility | Used by PAs to maintain the senior managers' contact list and used for inviting VIPs to executive events. |
| Agricultural Trader | Maintaining clients lists and storing historicial interaction information. |
| Real Estate Industry | Used to store client information and interfaced to web-based SQL Server application. |
| Installation Service | Tracking clients. Used for marketing purposes. |
| Fund Management Companies | Managing an extensive list of Managers, Investors and other clients for mailing purposes. Information on email correspondates and phone interactions, re-categorising and retrieving those lists are important business actions which Legrand CRM performs easily. |
List of industries of existing clients.
| Industry | Purpose of Legrand CRM solution |